PENDING

Shamen Force

Keller Williams Group One
17752338683
PENDING

120 Drew Dr
Reno, NV

Choice South Reno neighborhood! This home shines with pride of ownership. A fully upgraded move-in ready country home with large entertaining garden in desirable South Suburban Reno on .34 acre with no HOA and space for RV, boat, and toy parking with gated access and extended concrete pad. The private backyard offers a park-like setting with mature trees, waterfall feature, sport court, saltwater hot tub with gazebo, workshop, four storage sheds, and two irrigated 4x8 raised garden beds. The home was originally designed by an architect with quality craftsmanship throughout. Recent upgrades since 2023 include leathered ebony granite countertops, large granite composite sink with touchless faucet, updated brick backsplash, stainless built-in double ovens, induction cooktop, glass tub enclosure in the main bath, and fresh interior paint and two new security screen doors at front and rear of home. A high-efficiency Enviro gas fireplace insert (2024) helps reduce heating costs. Energy-efficient features include added attic insulation, triple/quad pane windows, insulated garage, and a fully paid solar system, with EV outlet, producing several thousand dollar annual energy value. Extra-deep finished garage with built-in storage and 220 power for EV charging or workshop use.

Property Details

  • $974,444
    List Price
  • 260002805
    MLS Number
  • 3
    Beds
  • 2
    Baths
  • 2-car
    Garage
  • 2,488
    Square Feet
  • 1970
    Year Built
  • .344
    Lot Size
Bath: 9'1" x 6'3" | 54 sq ft
Bath: 7'4" x 6'3" | 46 sq ft
Bedroom: 15'8" x 11'8" | 144 sq ft
Bedroom: 15'7" x 14'3" | 197 sq ft
Dining: 12' x 15'11" | 190 sq ft
Family: 22'4" x 15'1" | 317 sq ft
Foyer: 15'1" x 6' | 90 sq ft
Garage: 23'5" x 26'7" | 576 sq ft
Kitchen: 11'7" x 16'2" | 186 sq ft
Laundry: 5'4" x 7'11" | 42 sq ft
Living: 15'1" x 18'4" | 276 sq ft
Primary: 16'11" x 15'1" | 227 sq ft
Sun Room: 17'6" x 16'3" | 262 sq ft
Bath: 9'1" x 6'3" | 54 sq ft
Bath: 7'4" x 6'3" | 46 sq ft
Bedroom: 15'8" x 11'8" | 144 sq ft
Bedroom: 15'7" x 14'3" | 197 sq ft
Dining: 12' x 15'11" | 190 sq ft
Family: 22'4" x 15'1" | 317 sq ft
Foyer: 15'1" x 6' | 90 sq ft
Garage: 23'5" x 26'7" | 576 sq ft
Kitchen: 11'7" x 16'2" | 186 sq ft
Laundry: 5'4" x 7'11" | 42 sq ft
Living: 15'1" x 18'4" | 276 sq ft
Primary: 16'11" x 15'1" | 227 sq ft
Sun Room: 17'6" x 16'3" | 262 sq ft
Bath: 9'1" x 6'3" | 54 sq ft
Bath: 7'4" x 6'3" | 46 sq ft
Bedroom: 15'8" x 11'8" | 144 sq ft
Bedroom: 15'7" x 14'3" | 197 sq ft
Dining: 12' x 15'11" | 190 sq ft
Family: 22'4" x 15'1" | 317 sq ft
Foyer: 15'1" x 6' | 90 sq ft
Garage: 23'5" x 26'7" | 576 sq ft
Kitchen: 11'7" x 16'2" | 186 sq ft
Laundry: 5'4" x 7'11" | 42 sq ft
Living: 15'1" x 18'4" | 276 sq ft
Primary: 16'11" x 15'1" | 227 sq ft
Sun Room: 17'6" x 16'3" | 262 sq ft

Presented By

Shamen Force

Realtor @ Keller Williams Group One Inc
s.0187856
Contact
Keller Williams Group One
Send a Message