17000 Wedge Pkwy, Unit 2611
⋅
Reno, NV
List Price
$439,000
Beds
2
Baths
2
Square Feet
1,317
Lot Size
.01
Schools
Local Info
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (1 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (2 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (3 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (4 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (5 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (6 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (7 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (8 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (9 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (10 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (11 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (12 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (13 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (14 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (15 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (16 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (17 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (18 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (19 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (20 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (21 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (22 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (23 of 24)
17000 Wedge Pkwy Unit 2611 Reno NV 89511 (24 of 24)
Show More