1988 Neuer Dr
⋅
Sparks, NV
List Price
$549,000
Beds
3
Baths
2.5
Car Garage
2
Square Feet
2,170
Year Built
2023
Lot Size
.11
Schools
Local Info
1988 Neuer Dr Sparks NV 89436 (1 of 31)
1988 Neuer Dr Sparks NV 89436 (2 of 31)
1988 Neuer Dr Sparks NV 89436 (3 of 31)
1988 Neuer Dr Sparks NV 89436 (4 of 31)
1988 Neuer Dr Sparks NV 89436 (5 of 31)
1988 Neuer Dr Sparks NV 89436 (6 of 31)
1988 Neuer Dr Sparks NV 89436 (7 of 31)
1988 Neuer Dr Sparks NV 89436 (8 of 31)
1988 Neuer Dr Sparks NV 89436 (9 of 31)
1988 Neuer Dr Sparks NV 89436 (10 of 31)
1988 Neuer Dr Sparks NV 89436 (11 of 31)
1988 Neuer Dr Sparks NV 89436 (12 of 31)
1988 Neuer Dr Sparks NV 89436 (13 of 31)
1988 Neuer Dr Sparks NV 89436 (14 of 31)
1988 Neuer Dr Sparks NV 89436 (15 of 31)
1988 Neuer Dr Sparks NV 89436 (16 of 31)
1988 Neuer Dr Sparks NV 89436 (17 of 31)
1988 Neuer Dr Sparks NV 89436 (18 of 31)
1988 Neuer Dr Sparks NV 89436 (19 of 31)
1988 Neuer Dr Sparks NV 89436 (20 of 31)
1988 Neuer Dr Sparks NV 89436 (21 of 31)
1988 Neuer Dr Sparks NV 89436 (22 of 31)
1988 Neuer Dr Sparks NV 89436 (23 of 31)
1988 Neuer Dr Sparks NV 89436 (24 of 31)
1988 Neuer Dr Sparks NV 89436 (25 of 31)
1988 Neuer Dr Sparks NV 89436 (26 of 31)
1988 Neuer Dr Sparks NV 89436 (27 of 31)
1988 Neuer Dr Sparks NV 89436 (28 of 31)
1988 Neuer Dr Sparks NV 89436 (29 of 31)
1988 Neuer Dr Sparks NV 89436 (30 of 31)
1988 Neuer Dr Sparks NV 89436 (31 of 31)
Show More