6989 Sacred Circle
⋅
Sparks, NV
New to Market
NEW TO
MARKET
List Price
$524,000
MLS Number
240014299
Beds
3
Baths
2.5
Car Garage
2
Square Feet
2,083
Year Built
2008
Lot Size
.09
Fresh exterior paint
2 years new HVAC
Open kitchen-great room
Lots of storage
Tesla charger
Front yard landscape maintenance included
Corner lot
Fresh exterior paint
2 years new HVAC
Open kitchen-great room
Lots of storage
Tesla charger
Front yard landscape maintenance included
Corner lot
Light and open on a corner lot! The floor plan offers a few separate corporate spaces for occupants to have some alone time in their togetherness. Smart Home features remote lighting, temperature control and security. Potential "lock & leave!"
Schools
Local Info
6989 Sacred Cr Sparks NV 89436 (1 of 30)
6989 Sacred Cr Sparks NV 89436 (2 of 30)
6989 Sacred Cr Sparks NV 89436 (3 of 30)
6989 Sacred Cr Sparks NV 89436 (4 of 30)
6989 Sacred Cr Sparks NV 89436 (5 of 30)
6989 Sacred Cr Sparks NV 89436 (6 of 30)
6989 Sacred Cr Sparks NV 89436 (7 of 30)
6989 Sacred Cr Sparks NV 89436 (8 of 30)
6989 Sacred Cr Sparks NV 89436 (9 of 30)
6989 Sacred Cr Sparks NV 89436 (10 of 30)
6989 Sacred Cr Sparks NV 89436 (11 of 30)
6989 Sacred Cr Sparks NV 89436 (12 of 30)
6989 Sacred Cr Sparks NV 89436 (13 of 30)
6989 Sacred Cr Sparks NV 89436 (14 of 30)
6989 Sacred Cr Sparks NV 89436 (15 of 30)
6989 Sacred Cr Sparks NV 89436 (16 of 30)
6989 Sacred Cr Sparks NV 89436 (17 of 30)
6989 Sacred Cr Sparks NV 89436 (18 of 30)
6989 Sacred Cr Sparks NV 89436 (19 of 30)
6989 Sacred Cr Sparks NV 89436 (20 of 30)
6989 Sacred Cr Sparks NV 89436 (21 of 30)
6989 Sacred Cr Sparks NV 89436 (22 of 30)
6989 Sacred Cr Sparks NV 89436 (23 of 30)
6989 Sacred Cr Sparks NV 89436 (24 of 30)
6989 Sacred Cr Sparks NV 89436 (25 of 30)
6989 Sacred Cr Sparks NV 89436 (26 of 30)
6989 Sacred Cr Sparks NV 89436 (27 of 30)
6989 Sacred Cr Sparks NV 89436 (28 of 30)
6989 Sacred Cr Sparks NV 89436 (29 of 30)
6989 Sacred Cr Sparks NV 89436 (30 of 30)
Show More